Basketball - Junior Boys
2023-2024 Standings
GP | GW | GL | PF | PA | Pts. | |
Bert Church | ||||||
Bow Valley | ||||||
Chestermere | ||||||
CLMS | ||||||
Cochrane | ||||||
George McDougall | ||||||
Springbank | ||||||
W.H. Croxford | ||||||
2023-2024 Regular Season Schedule
|
2023-2024 Play-off Schedule
EVENT | DAY | DATE | TIME | SITE |
QUARTER-FINALS | ||||
#8 at #1 | ||||
#5 at #4 | ||||
#6 at #3 | ||||
#7 at #2 | ||||
SEMI-FINALS | Higher Seed | |||
THIRD PLACE GAME | Chestermere | |||
CHAMPIONSHIP GAME | Sat. | March | Chestermere | |
Archives
2022-2023 Regular Season Schedule
The final results for the 2022-2023 Junior Boy's playoffs are: 1. W.H. Croxford 2. George McDougall 3. Bert Church. Thanks to all coaches and supervisors for providing a positive experience to athletes. Special thanks to Chestermere for hosting the Divisional Championships.
All games are at 6:00 pm.
*W.G. Murdoch games are exhibition and do not count in the standings.
DAY | DATE | VISITING TEAM | HOME TEAM | ||
Wed. | Dec. 7 | Bert Church | 66 | George McDougall | 75 |
---|---|---|---|---|---|
Bow Valley | 47 | Chestermere | 60 | ||
W.H. Croxford | 84 | Springbank | 35 | ||
Cochrane | 60 | CLMS | 37 | ||
Thur. | Dec. 8 | *W.G. Murdoch | 25 | Cochrane* | 61 |
Wed, | Dec. 14 | George McDougall | 62 | Cochrane | 52 |
Springbank | 14 | Bow Valley | 52 | ||
W.H. Croxford | 86 | Bert Church | 61 | ||
CLMS | 59 | Chestermere | 61 | ||
Thur. | Dec. 15 | Chestermere | 47 | W.G. Murdoch | 37 |
Mon. | Dec. 19 | W.G. Murdoch | 49 | George McDougall | 61 |
Wed. | Jan. 11 | CLMS | 53 | Springbank | 34 |
Tues. | Jan. 17 | W.H. Croxford | 77 | George McDougall | 59 |
Bert Church | 73 | Chestermere | 53 | ||
Bow Valley | 65 | Cochrane | 49 | ||
Springbank | 49 | W. G. Murdoch | 56 | ||
Wed. | Feb. 1 | Springbank | 50 | Bert Church | 81 |
George McDougall | 51 | Bow Valley | 37 | ||
Chestermere | 75 | Cochrane | 67 | ||
W. H. Croxford | 85 | CLMS | 44 | ||
Thur. | Feb. 2 | W.G. Murdoch | 42 | W.H. Croxford | 97 |
Wed. | Feb. 8 | Bow Valley | 44 | W.H. Croxford | 76 |
Cochrane | 62 | Springbank | 63 | ||
Chestermere | 52 | George McDougall | 93 | ||
CLMS | 58 | Bert Church | 85 | ||
Thur. | Feb. 9 | Cochrane | 43 | W.H. Croxford | 70 |
Springbank | 54 | Chestermere | 84 | ||
George McDougall | 65 | CLMS | 51 | ||
Bert Church | 87 | W.G. Murdoch | 64 | ||
Mon. | Feb. 13 | Bert Church | 75 | Bow Valley | 82 |
Wed. | Feb. 15 | Cochrane | 57 | Bert Church | 79 |
George McDougall | 106 | Springbank | 42 | ||
Chestermere | 46 | W.H. Croxford | 80 | ||
CLMS | 35 | Bow Valley | 75 | ||
Thur. | Feb. 16 | Bow Valley | 76 | W. G. Murdoch | 47 |
2022-2023 Standings
GP | GW | GL | PF | PA | Pts. | |
W.H. Croxford | 7 | 7 | 0 | 558 | 332 | 14 |
George McDougall | 7 | 6 | 1 | 511 | 377 | 12 |
Bert Church | 7 | 4 | 3 | 520 | 461 | 8 |
Bow Valley | 7 | 4 | 3 | 402 | 360 | 8 |
Chestermere | 7 | 4 | 3 | 431 | 473 | 8 |
Cochrane | 7 | 1 | 6 | 390 | 451 | 2 |
CLMS | 7 | 1 | 6 | 337 | 465 | 2 |
Springbank | 7 | 1 | 6 | 292 | 522 | 2 |
*The two sets of three ties were broken as per RVSA tie breaking procedures.
2022-2023 Play-off Schedule
EVENT | DAY | DATE | TIME | SITE |
QUARTER-FINALS | Wed. | March 1 | ||
#8 Springbank 44 at #1 WH Croxford 81 | 7:45 | |||
#5 Chestermere 57 at #4 Bow Valley 68 | 7:00 | |||
#6 Cochrane 75 #3 Bert Church 97 | 7:45 | |||
#7 CLMS 48 #2 McDougall 80 | 7:00 |
|||
SEMI-FINALS | Fri. | March 3 | Higher Seed | |
#4 Bow Valley 51 at #1 W.H. Croxford 82 | 5:00 |
|||
#3 Bert Church 67 at #2 McDougall 92 | 5:00 | |||
THIRD PLACE GAME | Sat. | March 4 | 11:00 | Chestermere |
#4 Bow Valley 62 vs #3 Bert Church 84 | ||||
CHAMPIONSHIP GAME | Sat. | March 4 | 3:00 | Chestermere |
#2 George McDougall 62 vs #1 W.H. Croxford 70 |