Basketball - Senior Boys
2023-2024 Standings
GP | GW | GL | PF | PA | Pts | |
Bert Church | ||||||
Bow Valley | ||||||
Cochrane | ||||||
Chestermere | ||||||
George McDougall | ||||||
W.H. Croxford | ||||||
Springbank | ||||||
2023-2024 Regular Season Schedule
Date | Game | Time |
---|---|---|
Tuesday December 5, 2023 | McDougall at Bert Church | 7:45 pm |
Chestermere at Bow Valley | 7:45 pm | |
Springbank at WH Croxford | 7:45 pm | |
Tuesday December 12, 2023 | Bert Church at Cochrane | 7:45 pm |
Springbank at McDougall | 7:45 pm | |
WH Croxford at Chestermere | 7:45 pm | |
Tuesday December 19, 2023 | Cochrane at McDougall | 7:45 pm |
Bow Valley at Springbank | 7:45 pm | |
Bert Church at WH Croxford | 7:45 pm | |
Tuesday January 9, 2024 | WH Croxford at Bow Valley | 7:45 pm |
Tuesday January 16, 2024 | WH Croxford at Cochrane | 7:45 pm |
Chestermere at Springbank | 7:45 pm | |
Bow Valley at Bert Church | 7:45 pm | |
Thursday February 1, 2024 | Springbank at Cochrane | 7:45 pm |
Tuesday February 6, 2024 | Bert Church at Springbank | 7:45 pm |
Bow Valley at McDougall | 7:45 pm | |
Cochrane at Chestermere | 7:45 pm | |
Wednesday February 7, 2024 | McDougall @ Chestermere | 7:45 pm |
Tuesday February 13, 2024 | McDougall at WH Croxford | 7:45 pm |
Chestermere at Bert Church | 7:45 pm | |
Cochrane at Bow Valley | 7:45 pm |
2023-2024 Play-off Schedule
EVENT | DAY | DATE | TIME |
QUARTER-FINALS - 1st Bye to Semis | |||
#7 at #2 | 7:00 | ||
#6 at #3 | 6:00 | ||
#5 at #4 | 7:00 | ||
SEMI-FINALS | |||
6:00 | |||
6:00 | |||
CHAMPIONSHIP GAME A | Sat. | March | |
5:00 | |||
Archives
The final results for the 2022-2023 Senior Boy's playoffs are: 1. Chestermere 2. Bow Valley. Thanks to all coaches and supervisors for providing a positive experience to athletes. Special thanks to Chestermere for hosting the Divisional Championships.
2022-2023 Regular Season Schedule
All games are at 7:45.
DAY | DATE | VISITING TEAM | HOME TEAM | ||
---|---|---|---|---|---|
Wed. | Dec. 7 | Bert Church | 97 | George McDougall | 84 |
Bow Valley | 67 | Chestermere | 54 | ||
W.H. Croxford | 103 | Springbank | 58 | ||
Wed. | Dec. 14 | George McDougall | 77 | Cochrane | 90 |
Springbank | 28 | Bow Valley | 101 | ||
W. H Croxford | 97 | Bert Church | 78 | ||
Tues. | Jan. 17 | W.H. Croxford | 99 | George McDougall | 76 |
Bert Church | 63 | Chestermere | 87 | ||
Bow Valley | 65 | Cochrane | 74 | ||
Wed. | Feb. 1 | Springbank | 46 | Bert Church | 100 |
George McDougall | 61 | Bow Valley | 97 | ||
Chestermere | 74 | Cochrane | 73 | ||
Wed. | Feb. 8 | Bow Valley | 77 | W.H. Croxford | 52 |
Cochrane | 103 | Springbank | 57 | ||
Chestermere | 92 | George McDougall | 58 | ||
Thur. | Feb. 9 | Cochrane | 72 | W.H. Croxford | 75 |
Springbank | 52 | Chestermere | 95 | ||
Mon. | Feb. 13 | Bert Church | 87 | Bow Valley | 91 |
Wed. | Feb 15 | Cochrane | 89 | Bert Church | 87 |
George McDougall | 88 | Springbank | 81 | ||
Chestermere | 72 | W.H. Croxford | 67 | ||
2022-2023 Standings
GP | GW | GL | PF | PA | Pts. | |
Bow Valley | 6 | 5 | 1 | 498 | 356 | 10 |
Chestermere | 6 | 5 | 1 | 474 | 380 | 10 |
W.H. Croxford | 6 | 4 | 2 | 493 | 433 | 8 |
Cochrane | 6 | 4 | 2 | 501 | 435 | 8 |
Bert Church | 6 | 2 | 4 | 512 | 494 | 4 |
George McDougall | 6 | 1 | 5 | 464 | 556 | 2 |
Springbank | 6 | 0 | 6 | 320 | 590 | 0 |
2022-2023 Play-off Schedule
EVENT | DAY | DATE | TIME | |
QUARTER-FINALS | Tues. | Feb. 28 | ||
#7 Springbank 59 at #2 Chestermere 107 | 7:00 | |||
#6 McDougall 62 at #3 WH Croxford 93 | 6:00 | |||
#5 Bert Church 55 at #4 Cochrane 90 | 7:45 |
|||
SEMI-FINALS | Thur. | March 2 | ||
#4 Cochrane 69 at #1 Bow Valley 76 | 7:00 | |||
#3 W.H. Croxford 78 at #2 Chestermere 90 | 6:00 |
|||
CHAMPIONSHIP GAME | Sat. | March 4 | 7:00 | |
#2 Chestermere 74 vs #1 Bow Valley 66 | ||||
at Chestermere High School |