Golf
Congratulations 2019-20 Champions!
Springbank Phoenix -Grade 9 Girls
Cochrane Cobras - High School Girls
Springbank Phoenix - Grade 9 Boys
Springbank Phoenix - High School Boys
_____________________________________________
2019-20 Tournament Results
Category | School/Competitor | Score |
---|---|---|
High School Girls Team | Cochrane | 313 |
Springbank | 316 | |
High School Girls Individual | Kristine D. - Cochrane | 83 |
Kayla I. - Springbank | 98 | |
Cassandra O. - Springbank | 106 | |
High School Boys Team | Springbank | 202 |
Chestermere | 243 | |
Cochrane | 262 | |
George McDougall | 276 | |
Bert Church | 278 | |
W.G. Murdoch | 286 | |
High School Boys Individual | Joel S. - Springbank | 65 |
Tyler K. - Springbank | 68 | |
Jesse R. - Chestermere | 69 | |
Gr. 9 Girls Team | Springbank | 222 |
W.G. Murdoch | 272 | |
Gr. 9 Girls Individual | Nya C. - Springbank | 99 |
Tasha W. - Cochrane | 100 | |
Brooklyn G. - Springbank | 123 | |
Gr. 9 Boys Team | Springbank | 175 |
Langdon | 175 | |
Bert Church | 197 | |
Gr. 9 Boys Individual | Zach H. - Bow Valley | 78 |
Charlie G. - Langdon | 81 | |
Matthew M. - W.H. Croxford | 85 |
2019-20 Important Dates
We, Sep 11 |
Divisional Championships |
Lynx Ridge Golf Club, hosted by Cochrane |
Tu, Sep 17 |
1A/2A South Central Zone Championships |
Hosted by St. Joseph's (Brooks) |
Tu, Sep 17 |
3A/4A South Central Zone Championships |
Lynx Ridge Golf Club, hosted by Cochrane |
Sep 24-25 |
Provincial Championships |
Calgary |