Volleyball - Jr. Girls
Congratulations to all teams in completing a successful 2021 season. Special thanks to Commissioner, Jon Goldie, for doing a great job. Final results were: 1. Cochrane, 2. Bert Church, 3.Springbank. Best of luck to teams attending the South Central Zone Championships.
JUNIOR GIRLS PLAYOFFS
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
Wed. N-3 | #5 McDougall | #4 WH Croxford | WH 25-23, 15-25, 15-25, 25-21, 15-6 | 6:00 |
#7 Chestermere | #6 Bow Valley | BV 25-9, 25-18, 25-17 | 6:30 | |
Mon. N-8 | #4 WH Croxford | #1 Cochrane | CO 25-14, 25-5, 25-15 | 6:00 |
#3 Bert Church | #2 Springbank | BC 17-25, 27-25, 25-15, 25-20 | 6:00 | |
Tue. N-9 | #6 Bow Valley | #5 McDougall | 6:00 | |
Wed. N-10 | 3rd Place | 6:00 | ||
#4 WH | #2 Springbank | SB 25-18, 19-25, 25-23, 26-28. 17-15 | ||
Championship | ||||
#3 Bert Church | #1 Cochrane | CO 25-10, 25-11, 25-12 |
_____________________________________________
2021 STANDINGS
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
Cochrane | 6 | 6 | 0 | 21 | 18 | 3 | 12 |
Springbank | 6 | 4 | 2 | 25 | 14 | 11 | 8 |
Bert Church | 6 | 4 | 2 | 24 | 13 | 11 | 8 |
WH Croxford | 6 | 4 | 2 | 26 | 13 | 13 | 8 |
George McDougall | 6 | 2 | 4 | 25 | 11 | 14 | 4 |
Bow Valley | 6 | 1 | 5 | 27 | 11 | 16 | 2 |
Chestermere | 6 | 0 | 6 | 24 | 6 | 18 | 0 |
2021 SCHEDULE AND SCORES
DATE | VISITING TEAM | HOME TEAM | WINNING TEAM | TIME |
Wed. S-29 | *Beiseker* | B. Church | BC 18-25, 25-10, 25-13, 25-21 | 6:00 |
Bow Valley | Croxford | WH 25-21, 25-11, 25-14, 25-23, 15-11 | 6:00 | |
Springbank | Chestermere | SB 25-8, 10-25, 25-22, 26-24 | 6:00 | |
McDougall | Cochrane | CO 25-11, 25-20, 25-23 | 6:00 | |
Mon. O-4 | Springbank | *Beiseker* | SB 25-16, 25-14, 25-14 | 6:00 |
Chestermere | Bow Valley | BV 25-12, 21-25, 25-23, 25-15 | 6:00 | |
Croxford | McDougall | WH 21-25, 13-25, 27-25, 25-21, 15-5 | 6:00 | |
Cochrane | Bert Church | CO 25-16, 25-22, 25-15 | 6:00 | |
Wed. O-6 | McDougall | Bert Church | BC 25-20, 25-21, 23-25, 25-18 | 6:00 |
Bow Valley | Cochrane | CO 25-15, 21-25, 25-14, 25-9 | 6:00 | |
Croxford | Springbank | SB 25-16, 25-19, 25-20 | 6:00 | |
Wed. O-13 | McDougall | *Beiseker* | GM 25-13, 25-20, 24-26, 25-6 | 6:00 |
Bert Church | Bow Valley | BC 19-25, 29-27, 25-23, 26-24 | 6:00 | |
Chestermere | Croxford | WH 25-7, 25-22, 24-26, 21-25, 15-8 | 6:00 | |
Cochrane | Springbank | CO 25-22, 25-15, 20-25, 25-14 | 6:00 | |
Mon. O-18 | *Beiseker* | Bow Valley | BV 20-25, 25-11, 25-13 | 6:00 |
Chestermere | Bert Church | BC 16-25, 25-21, 20-25, 25-13, 15-10 | 7:15 | |
WH Croxford | Cochrane | CO 26-28, 25-22, 25-12, 25-23 | 7:15 | |
Springbank | G. McDougall | SB 22-25, 25-21, 17-25, 26-24, 15-8 | 7:15 | |
Wed. O-20 | WH Croxford | *Beiseker* | WH 25-20, 25-11, 25-13 | 6:00 |
Bert Church | Springbank | BC 16-25, 25-21, 20-25, 25-13, 15-10 | 7:15 | |
Bow Valley | G. McDougall | GM 18-25, 21-25, 25-20, 26-24, 15-11 | 7:15 | |
Cochrane | Chestermere | CO 25-15, 25-5, 25-19 | 7:15 | |
Mon. O-25 | *Beiseker* | Chestermere | BE 25-17, 17-25, 25-22, 25-8 | 6:00 |
Wed. O-27 | *Beiseker* | Cochrane | CO 25-10, 25-12, 25-17 | 6:00 |
Bert Church | WH Croxford | WH 25-11, 21-25, 19-25, 25-20 | 7:15 | |
Springbank | Bow Valley | SB 25-19, 23-25, 16-25, 25-6, 25-12 | 7:15 | |
McDougall | Chestermere | GM 25-21, 25-0, 25-0 | 7:15 |
*Beiseker games are exhibition and do not count in the standings.